| Tournament: | DFA Fall Open | 
| Location: | Davis Fencing Academy | 
| Event: | $20pre-reg;$25door;starts@1pm - Open Mixed Foil | 
| Event Class: | D1 | 
| Date: | Saturday, October 01, 2011 - 12:00 AM | 
| Place | Name | Club | Div | Ratin | Earne | 
| 1 | Johnson, Lucas | Reno Silver Blades | NV | E11 | D11 | 
| 2 | Huang, Victor | University of California at Be | NAT | D11 | |
| 3T | Biery, George | Sacred Heart | MTVAL | U | E11 | 
| 3T | Reid, Isaac | Reno Silver Blades | NV | E08 | E11 | 
| 5 | Mazza, Daniel | Davis Fencing Academy | MTVAL | E09 | |
| 6 | Vavuris, Donovan | California Fencing Academy | CTRCAL | U | |
| 7 | Vavuris, Nicolas | California Fencing Academy | CTRCAL | U | |
| 8 | Vidovszky, Tamas | Hristov-Csikany Fencers | NORCAL | U | |
| 9 | Casari, Christopher | Davis Fencing Academy | MTVAL | U | |
| 10 | De Paz, Jaime | George Platt's Swordplay | NORCAL | U | |
| 11 | Rizzo, Cecilia | Davis Fencing Academy | MTVAL | U | |
| 12 | Phillips, Wendy | Cardinal Fencing Club | CTRCAL | U | |
| 13 | Flores, Kenneth | Davis Fencing Academy | MTVAL | U | |
| 14 | Luna, Carlos | Reno Silver Blades | NV | E11 | |
| 15 | Shvareva, Barbara | Davis Fencing Acadmeny | MTVAL | U | |
| 16 | Hanamoto, Claire | Davis Fencing Academy | MTVAL | U | |
| 17 | Fox-Tierney, Aidan | Davis Fencing Academy | MTVAL | U | 
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Fox-Tierney, Aidan (DFA) | 1 | D2 | D4 | D0 | D2 | D3 | D0 | D1 | 0 | 12 | 35 | -23 | 8 | ||
| Casari, Christopher (DFA) | 2 | V5 | V5 | D2 | V5 | V5 | D1 | D2 | 4 | 25 | 25 | 0 | 4 | ||
| Rizzo, Cecilia (DFA) | 3 | V5 | D0 | D1 | V4 | V5 | D2 | D0 | 3 | 17 | 31 | -14 | 6 | ||
| Johnson, Lucas (RSB) | 4 | V5 | V5 | V5 | V5 | V5 | V3 | V5 | 7 | 33 | 9 | +24 | 1 | ||
| De Paz, Jaime (GPS) | 5 | V5 | D4 | D3 | D0 | V5 | D0 | V5 | 3 | 22 | 28 | -6 | 5 | ||
| Shvareva, Barbara (MTVAL) | 6 | V5 | D4 | D4 | D0 | D3 | D3 | D0 | 1 | 19 | 33 | -14 | 7 | ||
| Reid, Isaac (RSB) | 7 | V5 | V5 | V5 | D2 | V5 | V5 | V5 | 6 | 32 | 10 | +22 | 2 | ||
| Vavuris, Nicolas (CFA) | 8 | V5 | V5 | V5 | D4 | D4 | V5 | D1 | 4 | 29 | 18 | +11 | 3 | 
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | ||
| Mazza, Daniel (DFA) | 1 | V5 | V5 | V5 | V5 | V5 | D3 | V5 | D3 | 6 | 36 | 25 | +11 | 3 | ||
| Flores, Kenneth (DFA) | 2 | D1 | V5 | V5 | D2 | D1 | D3 | D1 | D3 | 2 | 21 | 36 | -15 | 7 | ||
| Hanamoto, Claire (DFA) | 3 | D4 | D3 | D0 | D3 | D3 | D1 | V3 | D4 | 1 | 21 | 37 | -16 | 9 | ||
| Phillips, Wendy (CARD) | 4 | D4 | D3 | V5 | D1 | V5 | D2 | D1 | D2 | 2 | 23 | 34 | -11 | 6 | ||
| Vidovszky, Tamas (HRISTCSIK) | 5 | D2 | V5 | V5 | V5 | V5 | D4 | D1 | D1 | 4 | 28 | 26 | +2 | 5 | ||
| Luna, Carlos (RSB) | 6 | D3 | V5 | V5 | D4 | D0 | D1 | D1 | D0 | 2 | 19 | 34 | -15 | 8 | ||
| Biery, George (SHFC) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | D0 | V5 | 7 | 35 | 22 | +13 | 2 | ||
| Vavuris, Donovan (CFA) | 8 | D1 | V5 | D2 | V5 | V5 | V5 | V5 | D2 | 5 | 30 | 17 | +13 | 4 | ||
| Huang, Victor (UCB) | 9 | V5 | V5 | V5 | V5 | V5 | V5 | D3 | V5 | 7 | 38 | 20 | +18 | 1 | 
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Johnson, Lucas - E11 | |||||
| (1) Johnson, Lucas - E11 | |||||
| (32) -BYE- | |||||
| (1) Johnson, Lucas - E11 | |||||
| (17) Fox-Tierney, Aidan - U | 15 - 3 | ||||
| (16) Hanamoto, Claire - U | |||||
| (16) Hanamoto, Claire - U | 8 - 15 | ||||
| (1) Johnson, Lucas - E11 | |||||
| (9) Vidovszky, Tamas - U | 15 - 3 | ||||
| (9) Vidovszky, Tamas - U | |||||
| (24) -BYE- | |||||
| (9) Vidovszky, Tamas - U | |||||
| (25) -BYE- | 15 - 6 | ||||
| (8) Casari, Christopher - U | |||||
| (8) Casari, Christopher - U | |||||
| (1) Johnson, Lucas - E11 | |||||
| (5) Mazza, Daniel - E09 | 15 - 12 | ||||
| (5) Mazza, Daniel - E09 | |||||
| (28) -BYE- | |||||
| (5) Mazza, Daniel - E09 | |||||
| (21) -BYE- | 15 - 12 | ||||
| (12) Phillips, Wendy - U | |||||
| (12) Phillips, Wendy - U | |||||
| (4) Reid, Isaac - E08 | |||||
| (13) Flores, Kenneth - U | 7 - 15 | ||||
| (13) Flores, Kenneth - U | |||||
| (20) -BYE- | |||||
| (4) Reid, Isaac - E08 | |||||
| (29) -BYE- | 5 - 15 | ||||
| (4) Reid, Isaac - E08 | |||||
| (4) Reid, Isaac - E08 | |||||
| (1) Johnson, Lucas - E11 | |||||
| (3) Biery, George - U | 15 - 13 | ||||
| (3) Biery, George - U | |||||
| (30) -BYE- | |||||
| (3) Biery, George - U | |||||
| (19) -BYE- | 15 - 11 | ||||
| (14) Luna, Carlos - E11 | |||||
| (14) Luna, Carlos - E11 | |||||
| (3) Biery, George - U | |||||
| (11) Rizzo, Cecilia - U | 15 - 12 | ||||
| (11) Rizzo, Cecilia - U | |||||
| (22) -BYE- | |||||
| (6) Vavuris, Donovan - U | |||||
| (27) -BYE- | 8 - 15 | ||||
| (6) Vavuris, Donovan - U | |||||
| (6) Vavuris, Donovan - U | |||||
| (2) Huang, Victor - D11 | |||||
| (7) Vavuris, Nicolas - U | 4 - 15 | ||||
| (7) Vavuris, Nicolas - U | |||||
| (26) -BYE- | |||||
| (7) Vavuris, Nicolas - U | |||||
| (23) -BYE- | 10 - 9 | ||||
| (10) De Paz, Jaime - U | |||||
| (10) De Paz, Jaime - U | |||||
| (2) Huang, Victor - D11 | |||||
| (15) Shvareva, Barbara - U | 9 - 15 | ||||
| (15) Shvareva, Barbara - U | |||||
| (18) -BYE- | |||||
| (2) Huang, Victor - D11 | |||||
| (31) -BYE- | 3 - 15 | ||||
| (2) Huang, Victor - D11 | |||||
| (2) Huang, Victor - D11 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com