Tournament: | DFA Fall Open |
Location: | Davis Fencing Academy |
Event: | $20pre-reg;$25door;starts@1pm - Open Mixed Epee |
Event Class: | C1 |
Date: | Saturday, September 24, 2011 - 12:00 AM |
Place | Name | Club | Div | Ratin | Earne |
1 | Ogbeide, Osamede | Fresno Fencing Academy | MTVAL | B11 | |
2 | Bronzo, Justin | North Coast Fencing Academy | NOCST | C11 | |
3T | Kawula, Steven | University of California at Da | NAT | D09 | D11 |
3T | Hofman, Adam | Fresno Fencing Academy | MTVAL | U | D11 |
5 | Smith, Justin | University of California at Da | MTVAL | C11 | |
6 | Oort, Pieter | Davis Fencing Academy | MTVAL | D11 | |
7 | Trubowitch, Zev | North Coast Fencing Academy | NOCST | U | E11 |
8 | Oort, Brennan | Davis Fencing Academy | MTVAL | E11 | |
9 | Reid, Isaac | Reno Silver Blades | NV | E11 | |
10 | Drew, Alex | North Coast Fencing Academy | NOCST | U | |
11 | Steiber, Daria | Reno Silver Blades | NV | C10 | |
12 | Vallerga, Anthony | My Fencing Center | NOCST | E11 | |
13 | Leonardini, Barry | East Bay Fencers Gym | NORCAL | U | |
14 | La, Frank | University of California at Da | MTVAL | U | |
15 | McCarthy, Medora | Cardinal Fencing Club | CTRCAL | E11 | |
16 | Xu, S. Winston | Le Club Touché | CTRCAL | U | |
17 | Heisler, Brendan | University of California at Da | NAT | D10 | |
18 | Barmina, Olga | Davis Fencing Academy | MTVAL | U | |
19 | Martin, Aislinn | My Fencing Center | NOCST | U | |
20 | Kelly, Jen | North Coast Fencing Academy | NORCAL | U |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Kelly, Jen (NCFA) | 1 | D1 | D2 | D1 | D1 | D1 | D2 | 0 | 8 | 28 | -20 | 7 | ||
Kawula, Steven (UCDFC) | 2 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 14 | +14 | 1 | ||
Leonardini, Barry (EBFG) | 3 | V3 | D1 | D4 | V5 | V5 | D3 | 3 | 21 | 22 | -1 | 4 | ||
Trubowitch, Zev (NCFA) | 4 | V5 | V5 | V5 | D0 | V5 | D2 | 4 | 22 | 20 | +2 | 3 | ||
Heisler, Brendan (UCDFC) | 5 | V5 | D3 | D4 | V5 | D1 | D1 | 2 | 19 | 20 | -1 | 5 | ||
Barmina, Olga (DFA) | 6 | V5 | D0 | D1 | D2 | V4 | D2 | 2 | 14 | 21 | -7 | 6 | ||
Ogbeide, Osamede (FFA) | 7 | V5 | D4 | V5 | V5 | V5 | V4 | 5 | 28 | 15 | +13 | 2 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Reid, Isaac (RSB) | 1 | D1 | D4 | V5 | V5 | V5 | V5 | 4 | 25 | 21 | +4 | 3 | ||
La, Frank (UCDFC) | 2 | V5 | V5 | D1 | D3 | D3 | D3 | 2 | 20 | 22 | -2 | 6 | ||
Xu, S. Winston (TOUCHé) | 3 | V5 | D1 | D1 | D1 | D1 | D2 | 1 | 11 | 29 | -18 | 7 | ||
Hofman, Adam (FFA) | 4 | D4 | V5 | V5 | V5 | D3 | D1 | 3 | 23 | 21 | +2 | 4 | ||
Vallerga, Anthony (MFC) | 5 | D3 | V5 | V5 | D4 | V5 | D1 | 3 | 23 | 21 | +2 | 4 | ||
Bronzo, Justin (NCFA) | 6 | D2 | V5 | V5 | V5 | D2 | V5 | 4 | 24 | 19 | +5 | 2 | ||
Oort, Pieter (DFA) | 7 | D2 | V5 | V5 | V5 | V5 | D2 | 4 | 24 | 17 | +7 | 1 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Oort, Brennan (DFA) | 1 | D4 | V5 | V5 | D3 | V5 | 3 | 22 | 19 | +3 | 3 | ||
Drew, Alex (NCFA) | 2 | V5 | V5 | D2 | V5 | D4 | 3 | 21 | 16 | +5 | 2 | ||
Martin, Aislinn (MFC) | 3 | D2 | D1 | D4 | D0 | V5 | 1 | 12 | 24 | -12 | 6 | ||
Smith, Justin (UCDFC) | 4 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 16 | +7 | 1 | ||
Steiber, Daria (RSB) | 5 | V5 | D1 | V5 | D3 | V5 | 3 | 19 | 17 | +2 | 4 | ||
McCarthy, Medora (CARD) | 6 | D4 | V5 | D4 | D2 | D4 | 1 | 19 | 24 | -5 | 5 |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Kawula, Steven - D09 | |||||
(1) Kawula, Steven - D09 | |||||
(32) -BYE- | |||||
(1) Kawula, Steven - D09 | |||||
(17) McCarthy, Medora - E11 | 15 - 5 | ||||
(17) McCarthy, Medora - E11 | |||||
(16) Barmina, Olga - U | 15 - 11 | ||||
(1) Kawula, Steven - D09 | |||||
(9) Oort, Brennan - E11 | 15 - 11 | ||||
(9) Oort, Brennan - E11 | |||||
(24) -BYE- | |||||
(9) Oort, Brennan - E11 | |||||
(25) -BYE- | 15 - 12 | ||||
(8) Drew, Alex - U | |||||
(8) Drew, Alex - U | |||||
(5) Bronzo, Justin - C11 | |||||
(5) Bronzo, Justin - C11 | 11 - 15 | ||||
(5) Bronzo, Justin - C11 | |||||
(28) -BYE- | |||||
(5) Bronzo, Justin - C11 | |||||
(21) -BYE- | 15 - 8 | ||||
(11T) Vallerga, Anthony - E11 | |||||
(11T) Vallerga, Anthony - E11 | |||||
(5) Bronzo, Justin - C11 | |||||
(13) Leonardini, Barry - U | 15 - 13 | ||||
(13) Leonardini, Barry - U | |||||
(20) Kelly, Jen - U | 15 - 7 | ||||
(4) Oort, Pieter - D11 | |||||
(29) -BYE- | 4 - 15 | ||||
(4) Oort, Pieter - D11 | |||||
(4) Oort, Pieter - D11 | |||||
(2) Ogbeide, Osamede - B11 | |||||
(3) Smith, Justin - C11 | 11 - 15 | ||||
(3) Smith, Justin - C11 | |||||
(30) -BYE- | |||||
(3) Smith, Justin - C11 | |||||
(19) Xu, S. Winston - U | 15 - 4 | ||||
(19) Xu, S. Winston - U | |||||
(14) Heisler, Brendan - D10 | 15 - 12 | ||||
(11T) Hofman, Adam - U | |||||
(11T) Hofman, Adam - U | 8 - 15 | ||||
(11T) Hofman, Adam - U | |||||
(22) -BYE- | |||||
(11T) Hofman, Adam - U | |||||
(27) -BYE- | 15 - 9 | ||||
(6) Reid, Isaac - E11 | |||||
(6) Reid, Isaac - E11 | |||||
(2) Ogbeide, Osamede - B11 | |||||
(7) Trubowitch, Zev - U | 9 - 15 | ||||
(7) Trubowitch, Zev - U | |||||
(26) -BYE- | |||||
(7) Trubowitch, Zev - U | |||||
(23) -BYE- | 15 - 14 | ||||
(10) Steiber, Daria - C10 | |||||
(10) Steiber, Daria - C10 | |||||
(2) Ogbeide, Osamede - B11 | |||||
(15) La, Frank - U | 11 - 15 | ||||
(15) La, Frank - U | |||||
(18) Martin, Aislinn - U | 15 - 14 | ||||
(2) Ogbeide, Osamede - B11 | |||||
(31) -BYE- | 10 - 15 | ||||
(2) Ogbeide, Osamede - B11 | |||||
(2) Ogbeide, Osamede - B11 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com